Rates
Rates are subject to change at any time! For most updated, contact us.
Loan Rates
Type of Loan | APR 1 | Term | |||
Share Secured | 5.00% | -- | |||
Unsecured | 13.00% | Under 30 Months | |||
14.50% | Over 30 Months | ||||
New Auto | 5.00% | 72 Months | |||
Used Auto | 6 - 8% | 60 Months | |||
1 APR=Annual Percentage Rate |
Share Account Rates
Type of Share Account | APR 1 | APY 2 | Compounding and Dividend Period | Minimum Balance to Open/Maintain Account | Minimum Balance to Collect Dividend |
Regular Share | 0.025% | 0.025% | Quarterly | $25.00 | $100.00 |
Christmas Club Share 3 | 0.025% | 0.025% | Six Months | $1.00 | $100.00 |
Vacation Club Share 3 | 0.025% | 0.025% | Quarterly | $5.00 | $100.00 |
Jr. Share Accounts 5 | 0.025% | 0.025% | Quarterly | $1.00 | $100.00 |
Certificate Share (One Year Term) | Inquire Within | Inquire Within | Quarterly | $500.00 | $500.00 |
1 APR=Annual Percentage Rate |